Clearswift SECURE Web Gateway allows you to exploit collaborative web technologies to grow your business, while reducing cost and mitigating risk.
Anti-malware, anti-spyware and URL filtering deals with the standard web threats, while our unique content-aware policy engine polices all browser traffic to free the exchange of information no matter which collaborative Web 2.0, web mail or social media site people use in the workplace.
Clearswift SECURE Web Gateway is purpose-designed to transform the web from a high-risk environment to one where its safe to communicate, collaborate and conduct business freely:
- Define and enforce dynamic acceptable internet usage policies.
- Prevent loss of sensitive information.
- Manage profanity or harassment leaking out via the web.
- Prevent brand damage.
- Maintain productivity.
| Feature | Benefit |
|---|
| Policy |
|---|
| Default policy | Out of the box policies provide immediate protection from web usage threats. |
| Centralized control | Auto-updating of policies to multiple Clearswift appliances for consistency and time saving. |
| Customizable block pages and overrides | Block page messages may be customized and users allowed to override policy while still safeguarding your organization. |
| Acceptable usage page | Reinforces that web usage is monitored and subject to policy. |
| Time-based access | Set the times of day users can or cannot visit specific website categories. |
| Time quotas for users | Define total time a user may browse websites categories each day. |
| Customizable progress pages | Personalized interaction with users when they are downloading. |
| Flexible policies | Define advanced policies to control all aspects of web usage. |
| Hygiene |
|---|
| Bi-directional malware scanning | Stops known and unknown malware infection. |
| Spyware and call-home detection | Blocks spyware, adware, keyloggers and botnet call-homes. |
| URL filtering | Control over websites by category. |
| Web data decomposition | Automated blocking of unrecognized files for protection from day-zero attacks. |
| Content Inspection |
|---|
| HTTPS scanning and port configuration | Full policy control over HTTPS/SSL encrypted traffic. |
| Dynamic URL classification | Real time inspection of web content to detect and block inappropriate language or malicious content in permitted URL categories. |
| True binary file-type controls | Accurate identification of web data and blocking of unrecognized file types. |
| Content inspection and lexical analysis | Policy control over all web content. |
| Regular lexical expressions | Built-in and custom detection of common business terms including payment card industry (PCI), personally identifiable information (PII) and compliance terms. |
| Managed lists | Auto-updating managed lists for multi-language profanity and editable compliance dictionaries (Gramm Leach Bliley Act (GLBA), Health Insurance Portability and Accountability Act (HIPAA), Securities and Equities Commission (SEC), Sarbanes-Oxley (SOX)). |
| Management and Reporting |
|---|
| Hundreds of pre-defined reports | Easy to modify, run and share reports with interactive drilldowns. |
| Active directory (AD) and LDAP integration | User based policy controls for flexible policy enforcement. |
| Auto-updating security | Maintains web security levels while reducing administration time. |
| Hardened Linux operating system (OS) | Penetration tested, no patching OS designed for security. |
| Interactive drill down reports | Saves time, cost and the generation of unnecessary reports. |
| Multi-appliance reporting | Consolidated view of user activity for easier analysis and sharing of security and management data. |
| Scheduled and customized reporting | Allows you to create once, run and distribute as scheduled. |
| Scheduled spyware reporting | Control of spyware and identification of user devices for remediation. |
| SNMP,SMTP and SMS Alerting | Allows lights-out datacenter deployment. |
| Web threat tests | Easy checking of web policy changes against web security. |
| Intuitive graphical user interface to manage policy | Logical and intuitive layout allows easier administration and usage. |
| Back-up and restore | Scheduled and immediate back-ups of policy, data and logs for auditing purposes, with full or partial restoration. |
| Deployment |
|---|
| Dell hardened appliance | Default pre-built and tested Linux security platform up and running in under an hour. |
| Soft appliance | Allows you to choose hardware platform of choice |
| VMware ESX/ESXi | Enables security and server consolidation in a choice of virtualization environments; ideal for both production and disaster recovery deployments. Microsoft Hyper-V virtualization supported for evaluation only. |